Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
energy war axe replica | axe | hand | 5 | 5 | |||
|
|
energy war hammer | club (two-handed) | hand | 36 | 10 | 50 | Knight | |
|
|
energy war hammer replica | club | hand | 5 | 5 | |||
|
|
engraved wedding ring | ring | ||||||
|
|
envenomed arrow | ammunition | ammo | 27 | ||||
|
|
epee | sword | hand | 37 | 23 | 30 | ||
|
|
ethereal coned hat | 7 | ||||||
|
|
ethno coat | armor | 7 | Sorcerer, Druid | ||||
|
|
execowtioner axe | axe (two-handed) | hand | 46 | 18 | |||
|
|
executioner | axe (two-handed) | hand | 51 | 20 | 85 | Knight | |
|
|
exotic legs | 8 | ||||||
|
|
expedition backpack | backpack | ||||||
|
|
expedition bag | backpack | ||||||
|
|
fabulous legs | 9 | ||||||
|
|
falcon battleaxe | axe (two-handed) | hand | 10 | 33 | |||
|
|
falcon bow | distance (two-handed) | hand | 7 | ||||
|
|
falcon circlet | 8 | ||||||
|
|
falcon coif | 10 | ||||||
|
|
falcon escutcheon | shield | shield | 40 | ||||
|
|
falcon greaves | 10 | ||||||
|
|
falcon longsword | sword (two-handed) | hand | 56 | 34 | |||
|
|
falcon mace | club | hand | 11 | 33 +3 | |||
|
|
falcon plate | 18 | ||||||
|
|
falcon rod | wand | hand | |||||
|
|
falcon sai | (two-handed) | hand | 45 | 20 | |||
|
|
falcon shield | shield | shield | 39 | ||||
|
|
falcon wand | wand | hand | |||||
|
|
family signet ring | ring | ||||||
|
|
farmer's avenger A weapon forged to fight oppression of the poor underdogs. |
sword (two-handed) | hand | 17 | 7 | |||
|
|
feather headdress | head | 2 | |||||
|
|
Ferumbras' amulet The rare jewel is made of sapphire and ruby and has a golden F-pendant |
3 | ||||||
|
|
Ferumbras' Candy Hat It is a sweet candy replica of the famous Ferumbras' hat |
1 | ||||||
|
|
Ferumbras' hat It is the proof that Ferumbras has fallen. For now. The Edron Academy should be interested in this. |
head | 1 | |||||
|
|
Ferumbras' staff It is made of platinum and emeralds and topped by a large F made of gold |
club | hand | 20 | 30 | |||
|
|
feverbloom boots | 2 | ||||||
|
|
fiery barbarian axe | axe | hand | 23 | 18 +1 | 20 | ||
|
|
fiery barbarian axe replica | axe | hand | 5 | 5 | |||
|
|
fiery basher replica | club | hand | 5 | 5 | |||
|
|
fiery blacksteel sword | sword (two-handed) | hand | 35 | 22 | 35 | Knight | |
|
|
fiery clerical mace | club | hand | 23 | 15 +1 | 20 | ||
|
|
fiery clerical mace replica | club | hand | 5 | 5 | |||
|
|
fiery cranial basher | club | hand | 36 | 20 -2 | 60 | ||
|
|
fiery crystal mace | club | hand | 31 | 16 +1 | 35 | ||
|
|
fiery crystal mace replica | club | hand | 5 | 5 | |||
|
|
fiery dragon slayer | sword (two-handed) | hand | 35 | 28 | 45 | Knight | |
|
|
fiery dragon slayer replica | sword | hand | 5 | 5 | |||
|
|
fiery headchopper | axe (two-handed) | hand | 34 | 20 | 35 | Knight | |
|
|
fiery headchopper replica | axe | hand | 5 | 5 | |||
|
|
fiery heroic axe | axe | hand | 35 | 24 +1 | 60 | ||
|
|
fiery heroic axe replica | axe | hand | 5 | 5 | |||
|
|
fiery knight axe | axe | hand | 27 | 21 +1 | 25 | ||
|
|
fiery knight axe replica | axe | hand | 5 | 5 | |||
|
|
fiery mystic blade | sword | hand | 36 | 25 +2 | 60 | ||
|
|
fiery mystic blade replica | sword | hand | 5 | 5 | |||
|
|
fiery orcish maul | club (two-handed) | hand | 35 | 18 | 35 | ||
|
|
fiery orcish maul replica | club | hand | 5 | 5 | |||
|
|
fiery rainbow shield It has been temporarily imbued with fire magic and boosts your shielding skill. |
shield | shield | 36 | 100 | Knight | ||
|
|
fiery relic sword | sword | hand | 34 | 24 +1 | 50 | ||
|
|
fiery relic sword replica | sword | hand | 5 | 5 | |||
|
|
fiery spike sword | sword | hand | 20 | 21 +2 |