Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
draken boots | feet | 3 | 80 | Knight, Paladin | |||
|
|
drakinata | axe (two-handed) | hand | 47 | 20 | 60 | ||
|
|
dreaded cleaver | axe | hand | 40 | 19 -3 | 40 | ||
|
|
dreadfire headpiece | 8 | ||||||
|
|
dream blossom staff It's a gnarly branch with a gleaming blue blossom |
wand | hand | |||||
|
|
dream shroud | 12 | ||||||
|
|
drill bolt | ammunition | ammo | 56 | ||||
|
|
dwarven armor | armor | 10 | |||||
|
|
dwarven axe | axe | hand | 31 | 19 +2 | 20 | ||
|
|
dwarven helmet | head | 6 | |||||
|
|
dwarven legs | legs | 7 | |||||
|
|
dwarven ring | ring | ||||||
|
|
dwarven ring (hard drinking) | ring | ||||||
|
|
dwarven shield | shield | shield | 26 | ||||
|
|
eagle shield | shield | shield | 32 | ||||
|
|
earth arrow | ammunition | ammo | 14 | 20 | |||
|
|
earth barbarian axe | axe | hand | 23 | 18 +1 | 20 | ||
|
|
earth barbaric axe replica | axe | hand | 5 | 5 | |||
|
|
earth basher replica | club | hand | 5 | 5 | |||
|
|
earth blacksteel replica | sword | hand | 5 | 5 | |||
|
|
earth blacksteel sword | sword (two-handed) | hand | 35 | 22 | 35 | Knight | |
|
|
earth cleric mace replica | club | hand | 5 | 5 | |||
|
|
earth clerical mace | club | hand | 23 | 15 +1 | 20 | ||
|
|
earth cranial basher | club | hand | 36 | 20 -2 | 60 | ||
|
|
earth crystal mace | club | hand | 31 | 16 +1 | 35 | ||
|
|
earth crystal mace replica | club | hand | 5 | 5 | |||
|
|
earth dragon slayer | sword (two-handed) | hand | 35 | 28 | 45 | Knight | |
|
|
earth headchopper | axe (two-handed) | hand | 34 | 20 | 35 | Knight | |
|
|
earth headchopper replica | axe | hand | 5 | 5 | |||
|
|
earth heroic axe | axe | hand | 35 | 24 +1 | 60 | ||
|
|
earth heroic axe replica | axe | hand | 5 | 5 | |||
|
|
earth knight axe | axe | hand | 27 | 21 +1 | 25 | ||
|
|
earth knight axe replica | axe | hand | 5 | 5 | |||
|
|
earth mystic blade | sword | hand | 36 | 25 +2 | 60 | ||
|
|
earth mystic blade replica | sword | hand | 5 | 5 | |||
|
|
earth orcish maul | club (two-handed) | hand | 35 | 18 | 35 | ||
|
|
earth orcish maul replica | club | hand | 5 | 5 | |||
|
|
earth relic sword | sword | hand | 34 | 24 +1 | 50 | ||
|
|
earth relic sword replica | sword | hand | 5 | 5 | |||
|
|
earth slayer replica | sword | hand | 5 | 5 | |||
|
|
earth spike sword | sword | hand | 20 | 21 +2 | |||
|
|
earth spike sword replica | sword | hand | 5 | 5 | |||
|
|
earth war axe | axe (two-handed) | hand | 39 | 10 | 65 | Knight | |
|
|
earth war axe replica | axe | hand | 5 | 5 | |||
|
|
earth war hammer | club (two-handed) | hand | 36 | 10 | 50 | Knight | |
|
|
earth war hammer replica | club | hand | 5 | 5 | |||
|
|
earthborn titan armor | armor | 15 | 100 | Knight | |||
|
|
earthheart cuirass | 18 | ||||||
|
|
earthheart hauberk | 18 | ||||||
|
|
earthheart platemail | 18 | ||||||
|
|
earthmind raiment | 15 | ||||||
|
|
earthsoul tabard | 18 | ||||||
|
|
ectoplasmic shield | shield | shield | 37 | ||||
|
|
eerie song book The songs in it are... special. Very special. Not for weak stomachs |
shield | shield | |||||
|
|
eldritch bow | distance (two-handed) | hand | 6 | ||||
|
|
eldritch breeches | 9 | ||||||
|
|
eldritch claymore | sword (two-handed) | hand | 6 | 33 | |||
|
|
eldritch cowl | 7 | ||||||
|
|
eldritch crescent moon spade | (two-handed) | hand | 44 | 20 | |||
|
|
eldritch cuirass | 16 |