Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
collar of orange plasma | |||||||
|
|
combat knife | sword | hand | 8 | 6 | |||
|
|
composite hornbow | distance (two-handed) | hand | 3 | 50 | Paladin | ||
|
|
coned hat of enlightenment Traditional coned hat worn by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths |
4 | ||||||
|
|
copper shield | shield | shield | 19 | ||||
|
|
cowtana | sword | hand | 34 | 19 +1 | |||
|
|
cranial basher This club is only granted to a scrapper of the Svargrond arena. |
club | hand | 44 | 20 -2 | 60 | ||
|
|
creamy grimoire This spellbook was made from pure white chocolate and is brimming with magical finesse. |
19 | ||||||
|
|
crest of the deep seas | 7 | ||||||
|
|
crimson sword Its blade is very notchy |
sword | hand | 18 | 10 | |||
|
|
crimson sword | sword | hand | 28 | 20 +1 | 20 | ||
|
|
crocodile boots | feet | 1 | |||||
|
|
crossbow | distance (two-handed) | hand | |||||
|
|
crossbow of destruction | distance (two-handed) | hand | 6 | ||||
|
|
crowbar It may come in handy sometime. |
club | hand | 5 | 6 | |||
|
|
crown | head | ||||||
|
|
crown armor | armor | 13 | Knight, Paladin | ||||
|
|
crown backpack | backpack | ||||||
|
|
crown helmet | head | 7 | |||||
|
|
crown legs | legs | 8 | Knight, Paladin | ||||
|
|
crown shield | shield | shield | 32 | ||||
|
|
crude umbral axe | axe | hand | 49 | 24 +1 | |||
|
|
crude umbral blade | sword | hand | 48 | 26 +1 | |||
|
|
crude umbral bow | distance (two-handed) | hand | 2 | ||||
|
|
crude umbral chopper | axe (two-handed) | hand | 51 | 27 | |||
|
|
crude umbral crossbow | distance (two-handed) | hand | 3 | ||||
|
|
crude umbral hammer | club (two-handed) | hand | 51 | 27 | |||
|
|
crude umbral katar | (two-handed) | hand | 41 | 16 | |||
|
|
crude umbral mace | club | hand | 48 | 22 +1 | |||
|
|
crude umbral slayer | sword (two-handed) | hand | 51 | 29 | |||
|
|
crude umbral spellbook | 14 | ||||||
|
|
crusader helmet | head | 8 | |||||
|
|
crypt bile For long only rumored among necromancers to exist, this wand, known as Bonechant, hums with the faint chorus of the dead. One of the creations of the mysterious soul-smith. |
wand | hand | |||||
|
|
crypt jaw Priests of decay called it Eternal Rest, believing it could grant true silence to the restless dead. One of the creations of the mysterious soul-smith. |
wand | hand | |||||
| crystal bolt | ammunition | ammo | 36 | |||||
|
|
crystal boots | feet | 3 | 70 | Knight, Paladin | |||
|
|
crystal crossbow | distance (two-handed) | hand | 4 | ||||
|
|
crystal mace | club | hand | 38 | 16 +1 | 35 | ||
|
|
crystal necklace | necklace | ||||||
|
|
crystal ring | ring | ||||||
|
|
crystal sword | sword (two-handed) | hand | 35 | 26 | 25 | Knight | |
|
|
crystalline armor | armor | 13 | 60 | Knight, Paladin | |||
|
|
crystalline arrow | ammunition | ammo | 65 | ||||
|
|
crystalline axe Even in the light of day, the stars seem to reflect in each facet of this crystalline axe |
axe | hand | 51 | 29 +3 | |||
|
|
crystalline sword | sword | hand | 47 | 34 +1 | |||
|
|
dagger | sword | hand | 8 | 6 | |||
|
|
damaged helmet This item seems to have several parts missing. |
5 | ||||||
|
|
daramian axe | axe | hand | 17 | 8 | |||
|
|
daramian mace | club | hand | 21 | 12 | |||
|
|
daramian waraxe | axe (two-handed) | hand | 39 | 15 | 25 | Knight | |
|
|
dark armor | armor | 10 | |||||
|
|
dark helmet | head | 6 | |||||
|
|
dark lord's cape There is a dark aura surrounding it. |
armor | 11 | 65 | Sorcerer | |||
|
|
dark shield | shield | shield | 25 | ||||
|
|
dark trinity mace | club | hand | 51 | 32 -1 | 120 | ||
|
|
dark vision bandana | 5 | ||||||
|
|
dark whispers | 7 | ||||||
|
|
dauntless dragon scale armor | 18 | ||||||
|
|
dawnfire pantaloons | 8 | ||||||
|
|
dawnfire sherwani | 16 |