Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
brutetamer's staff Barbarian women are said to use it for conjuring beasts. |
club (two-handed) | hand | 35 | 15 | 25 | ||
|
|
buckle | 12 | ||||||
|
|
bunnyslippers | feet | ||||||
|
|
burnt down torch | ammo | ||||||
|
|
burst arrow | ammunition | ammo | 27 | ||||
|
|
burst arrow | 27 | ||||||
|
|
butcher's axe | axe | hand | 41 | 24 -2 | 45 | ||
|
|
butterfly ring | 2 | ||||||
|
|
calopteryx cape | 12 | ||||||
|
|
camouflage backpack | backpack | ||||||
|
|
camouflage bag | backpack | ||||||
|
|
candelabrum | ammo | ||||||
|
|
candlestick | ammo | ||||||
|
|
candy necklace This necklace provides a sugary barrier against attacks. |
2 | ||||||
|
|
candy-coated quiver This quiver may run out of arrows, but it will never run out of treats. |
right-hand | ||||||
|
|
cape | armor | 1 | |||||
|
|
carapace shield | shield | shield | 36 | ||||
|
|
carlin sword | sword | hand | 15 | 13 +1 | |||
|
|
castle shield | shield | shield | 28 | ||||
|
|
Ceiron's wolf tooth chain It has the letter 'C' carved into one of the teeth. |
necklace | ||||||
|
|
ceremonial mask | head | 9 | |||||
|
|
chain armor | armor | 6 | |||||
|
|
chain bolter | distance (two-handed) | hand | 4 | 60 | Paladin | ||
|
|
chain helmet | head | 2 | |||||
|
|
chain legs | legs | 3 | |||||
|
|
chaos mace Only those who have descended to the deepest depths may wield this hammer without it cursing them. |
club (two-handed) | hand | 44 | 21 | 45 | ||
|
|
charged alicorn ring | |||||||
|
|
charged arboreal ring | |||||||
|
|
charged arcanomancer sigil | |||||||
|
|
charged ethereal ring | |||||||
|
|
charged ghost charm | ammo | ||||||
|
|
charged spiritthorn ring | 2 | ||||||
|
|
charmer's tiara | head | 2 | |||||
|
|
chiller It is a little, well, chilly to the touch |
wand | hand | |||||
|
|
chocolatey dragon scale legs This is a chocolate replica of the famous dragon scale legs |
2 | ||||||
|
|
chopper of destruction | axe (two-handed) | hand | 52 | 30 | |||
|
|
christmas branch | ammo | ||||||
|
|
claw of 'The Noxious Spawn' It feels tight and uncomfortable on your hand. |
ring | 100 | |||||
|
|
claw of 'The Noxious Spawn' Its power is depleted at the moment. |
ring | 100 | |||||
|
|
clerical mace | club | hand | 28 | 15 +1 | 20 | ||
|
|
club | club | hand | 7 | 7 | |||
|
|
club of the fury It's ready to unleash a fury's wrath on its enemies. |
club | hand | 16 | 8 | |||
|
|
club ring | ring | ||||||
|
|
club ring (club fighting +4) | ring | ||||||
|
|
coat | armor | 1 | |||||
|
|
cobra amulet The bearer of this amulet will command the gaze, the resilience and deadliness of the cobra. Yet what firmly has its place in the heart of its wearer, the cobra will conceal |
4 | ||||||
|
|
cobra axe | 8 | 29 +2 | |||||
|
|
cobra bo | (two-handed) | hand | 44 | 20 | |||
|
|
cobra boots | 3 | ||||||
|
|
cobra club | 8 | 29 +2 | |||||
|
|
cobra crossbow | distance (two-handed) | hand | 7 | ||||
|
|
cobra crown | head | 3 | Sorcerer, Druid | ||||
|
|
cobra hood | 9 | ||||||
|
|
cobra rod | wand | hand | |||||
|
|
cobra sword | 52 | 31 +2 | |||||
|
|
cobra wand | wand | hand | |||||
|
|
cocoa grimoire This spellbook was made from rich dark chocolate and is filled with powerful knowledge. |
19 | ||||||
|
|
coconut shoes | feet | ||||||
|
|
collar of blue plasma | |||||||
|
|
collar of green plasma |