Equipment
1,589 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
thunderstorm arrow | ammunition | 21 | |||||
|
|
tiara of power It can only be wielded properly by sorcerers and druids of level 100 or higher. |
head | 100 | Sorcerer, Druid | ||||
|
|
time ring | ring | ||||||
|
|
time ring | ring | ||||||
|
|
titan axe | axe (two-handed) | 43 | 30 | 40 | Knight | ||
|
|
toga mortis | armor | 16 | 220 | Sorcerer | |||
|
|
tortoise shield | shield | shield | 26 | ||||
|
|
tower shield | shield | shield | 32 | ||||
|
|
traditional gamsbart hat This traditional Orcsoberfest gamsbart shows a bit of use but is still in good shape and will clothe any sophisticated ogre just fine |
head | ||||||
|
|
traditional leather shoes Soled with sturdy orc hides, these tranditional Orcsoberfest leather shoes are robust and useful |
feet | ||||||
|
|
traditional sai | fist (two-handed) | 28 | 15 | 30 | Monk | ||
|
|
traditional shirt A traditional white Orcsoberfest shirt. Not worn by many orgres during the actual festivities anymore, however |
armor | ||||||
|
|
treader of torment | feet | 4 | |||||
|
|
tribal mask | head | 2 | |||||
|
|
triple bolt crossbow | distance (two-handed) | 3 | 70 | Paladin | |||
|
|
trousers of the ancients These atavistic trousers already served the forefathers of mankind |
legs | 2 | |||||
|
|
tunic | armor | ||||||
|
|
turtle amulet | necklace | 200 | Knight | ||||
|
|
tusk shield | shield | shield | 27 | ||||
|
|
twiceslicer | sword (two-handed) | 47 | 30 | 58 | Knight | ||
|
|
twin axe | axe (two-handed) | 45 | 24 | 50 | Knight | ||
|
|
twin hooks | sword (two-handed) | 32 | 22 | 20 | Knight | ||
|
|
two handed sword | sword (two-handed) | 30 | 25 | 20 | Knight | ||
|
|
umbral axe | axe | hand | 51 | 27 | 120 | Knight | |
|
|
umbral blade | sword | hand | 50 | 29 | 120 | Knight | |
|
|
umbral bow | distance (two-handed) | 4 | 120 | Paladin | |||
|
|
umbral chopper | axe (two-handed) | 52 | 30 | 120 | Knight | ||
|
|
umbral crossbow | distance (two-handed) | 6 | 120 | Paladin | |||
|
|
umbral hammer | club (two-handed) | 53 | 30 | 120 | Knight | ||
|
|
umbral katar | fist (two-handed) | 42 | 17 | 120 | Monk | ||
|
|
umbral mace | club | hand | 50 | 26 | 120 | Knight | |
|
|
umbral master axe | axe | hand | 53 | 30 | 250 | Knight | |
|
|
umbral master bow | distance (two-handed) | 6 | 250 | Paladin | |||
|
|
umbral master bow TEST | distance | hand | |||||
|
|
umbral master chopper | axe (two-handed) | 54 | 34 | 250 | Knight | ||
|
|
umbral master crossbow | distance (two-handed) | 9 | 250 | Paladin | |||
|
|
umbral master hammer | club (two-handed) | 55 | 34 | 250 | Knight | ||
|
|
umbral master katar | fist (two-handed) | 43 | 18 | 250 | Monk | ||
|
|
umbral master mace | club | hand | 52 | 30 | 250 | Knight | |
|
|
umbral master slayer | sword (two-handed) | 54 | 35 | 250 | Knight | ||
|
|
umbral master spellbook | shield | 20 | 250 | Sorcerer, Druid | |||
|
|
umbral masterblade | sword | hand | 52 | 31 | 250 | Knight | |
|
|
umbral slayer | sword (two-handed) | 52 | 31 | 120 | Knight | ||
|
|
umbral spellbook | shield | 16 | 150 | Sorcerer, Druid | |||
|
|
underworld rod No one knows which hell this unholy rod comes from |
wand | hand | 42 | Druid | |||
|
|
unerring dragon scale armor | armor | 17 | 300 | Paladin | |||
|
|
unliving demonbone | club | hand | 46 | 40 | 1 | 80 | |
|
|
unstable ring of ending Something is happening to this ring |
ring | ||||||
|
|
valuable carving axe This replica looks heavily charged |
axe | hand | 5 | 5 | |||
|
|
valuable carving blade This replica looks heavily charged |
sword | hand | 5 | 5 | |||
|
|
valuable carving bow This replica looks heavily charged |
|||||||
|
|
valuable carving chopper This replica looks heavily charged |
axe | hand | 5 | 5 | |||
|
|
valuable carving crossbow This replica looks heavily charged |
|||||||
|
|
valuable carving hammer This replica looks heavily charged |
club | hand | 5 | 5 | |||
|
|
valuable carving mace This replica looks heavily charged |
club | hand | 5 | 5 | |||
|
|
valuable carving rod This replica looks heavily charged |
|||||||
|
|
valuable carving slayer This replica looks heavily charged |
sword | hand | 5 | 5 | |||
|
|
valuable carving wand This replica looks heavily charged |
|||||||
|
|
valuable mayhem axe This replica looks heavily charged |
axe | hand | 5 | 5 | |||
|
|
valuable mayhem blade This replica looks heavily charged |
sword | hand | 5 | 5 |