Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
throwing star of Sula The golden starfish's arms are sharp as razor blades |
distance | hand | 250 | ||||
|
|
thunder hammer It is blessed by the gods. |
club | hand | 49 | 35 +1 | 85 | ||
|
|
thunderheart cuirass | 18 | ||||||
|
|
thunderheart hauberk | 18 | ||||||
|
|
thunderheart platemail | 18 | ||||||
|
|
thundermind raiment | 15 | ||||||
|
|
thundersoul tabard | 18 | ||||||
|
|
thunderstorm arrow | ammunition | ammo | 21 | ||||
|
|
tiara of power It can only be wielded properly by sorcerers and druids of level 100 or higher. |
7 | ||||||
|
|
time ring | ring | ||||||
|
|
time ring | ring | ||||||
|
|
titan axe | axe (two-handed) | hand | 43 | 30 | 40 | Knight | |
|
|
toga mortis | 16 | ||||||
|
|
torch | ammo | ||||||
|
|
torch | ammo | ||||||
|
|
torch | ammo | ||||||
|
|
tortoise shield | shield | shield | 26 | ||||
|
|
tower shield | shield | shield | 32 | ||||
|
|
treader of torment | 4 | ||||||
|
|
tribal mask | head | 2 | |||||
|
|
triple bolt crossbow | distance (two-handed) | hand | 3 | ||||
|
|
trousers of the ancients These atavistic trousers already served the forefathers of mankind. |
legs | 2 | |||||
|
|
tunic | armor | ||||||
|
|
tusk shield | shield | shield | 27 | ||||
|
|
twiceslicer | sword (two-handed) | hand | 47 | 30 | |||
|
|
twin axe | axe (two-handed) | hand | 45 | 24 | 50 | Knight | |
|
|
twin hooks | axe (two-handed) | hand | 32 | 22 | 20 | Knight | |
|
|
two handed sword | sword (two-handed) | hand | 30 | 25 | 20 | Knight | |
|
|
umbral axe | axe | hand | 51 | 27 +2 | |||
|
|
umbral blade | sword | hand | 50 | 29 +2 | |||
|
|
umbral bow | distance (two-handed) | hand | 4 | ||||
|
|
umbral chopper | axe (two-handed) | hand | 52 | 30 | |||
|
|
umbral crossbow | distance (two-handed) | hand | 6 | ||||
|
|
umbral hammer | club (two-handed) | hand | 53 | 30 | |||
|
|
umbral katar | (two-handed) | hand | 42 | 17 | |||
|
|
umbral mace | club | hand | 50 | 26 +2 | |||
|
|
umbral master axe | axe | hand | 53 | 30 +3 | |||
|
|
umbral master bow | distance (two-handed) | hand | 6 | ||||
|
|
umbral master chopper | axe (two-handed) | hand | 54 | 34 | |||
|
|
umbral master crossbow | distance (two-handed) | hand | 9 | ||||
|
|
umbral master hammer | club (two-handed) | hand | 55 | 34 | |||
|
|
umbral master katar | (two-handed) | hand | 43 | 18 | |||
|
|
umbral master mace | club | hand | 52 | 30 +3 | |||
|
|
umbral master slayer | sword (two-handed) | hand | 54 | 35 | |||
|
|
umbral master spellbook | 20 | ||||||
|
|
umbral masterblade | sword | hand | 52 | 31 +3 | |||
|
|
umbral slayer | sword (two-handed) | hand | 52 | 31 | |||
|
|
umbral spellbook | 16 | ||||||
|
|
underworld rod No one knows which hell this unholy rod comes from. |
wand | hand | 42 | Druid | |||
|
|
unerring dragon scale armor | 17 | ||||||
|
|
unliving demonbone | 46 | 40 -1 | 1 | ||||
|
|
used candelabrum | ammo | ||||||
|
|
used candlestick | ammo | ||||||
|
|
used lamp | ammo | ||||||
|
|
valuable carving axe This replica looks heavily charged |
5 | 5 | |||||
|
|
valuable carving blade This replica looks heavily charged |
5 | 5 | |||||
|
|
valuable carving bow This replica looks heavily charged |
|||||||
|
|
valuable carving chopper This replica looks heavily charged |
5 | 5 | |||||
|
|
valuable carving crossbow This replica looks heavily charged |
|||||||
|
|
valuable carving hammer This replica looks heavily charged |
5 | 5 |