Equipment
1,589 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
siphoning inferniarch arbalest | distance (two-handed) | 8 | 300 | Paladin | |||
|
|
siphoning inferniarch battleaxe | sword | hand | 8 | 31 | 300 | Knight | |
|
|
siphoning inferniarch blade | sword | hand | 8 | 31 | 300 | Knight | |
|
|
siphoning inferniarch bow | distance (two-handed) | 7 | 300 | Paladin | |||
|
|
siphoning inferniarch claws | fist (two-handed) | 45 | 21 | 300 | Monk | ||
|
|
siphoning inferniarch flail | club | hand | 8 | 31 | 300 | Knight | |
|
|
siphoning inferniarch greataxe | sword (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
siphoning inferniarch rod | wand | hand | 300 | Druid | |||
|
|
siphoning inferniarch slayer | sword (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
siphoning inferniarch wand | wand | hand | 300 | Sorcerer | |||
|
|
siphoning inferniarch warhammer | club (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
skull helmet | head | 9 | |||||
|
|
skull staff The staff longs for death |
club | hand | 36 | 12 | 30 | ||
|
|
skullcracker armor | armor | 14 | 85 | Knight | |||
|
|
skullcrusher | club (two-handed) | 51 | 20 | 85 | Knight | ||
|
|
slayer of destruction | sword (two-handed) | 52 | 30 | 200 | Knight | ||
|
|
sleep shawl | necklace | 180 | Paladin | ||||
|
|
slightly rusted helmet If you can remove the rust layer and dirt from the helmet you will be able to see what it is |
1 | ||||||
|
|
slightly rusted shield If you can remove the rust layer and dirt from the shield you will be able to see what it is |
shield | 1 | |||||
|
|
small stone | distance | hand | 5 | ||||
|
|
snake god's sceptre | club | hand | 48 | 29 | 82 | ||
|
|
snake god's wristguard It shows your spells and can also shield against attacks when worn |
shield | shield | 14 | 100 | Sorcerer, Druid | ||
|
|
snakebite rod It seems to twitch and quiver as if trying to escape your grip |
wand | hand | 6 | Druid | |||
|
|
sniper arrow | ammo | ammo | 28 | 20 | |||
|
|
snowball | distance | hand | |||||
|
|
solar axe | axe | hand | 52 | 29 | 130 | ||
|
|
soldier helmet | head | 5 | |||||
|
|
sorcerer and druid staff It can only be wielded properly by players without vocation. |
wand | hand | 1 | ||||
|
|
sorcerer test weapon TEST | wand | hand | |||||
|
|
soulbastion | shield | shield | 42 | 400 | Knight | ||
|
|
soulbiter | axe | hand | 7 | 32 | 400 | Knight | |
|
|
soulbleeder | distance (two-handed) | 8 | 400 | Paladin | |||
|
|
soulcrusher | club | hand | 6 | 33 | 400 | Knight | |
|
|
soulcutter | sword | hand | 7 | 32 | 400 | Knight | |
|
|
souleater | axe (two-handed) | 10 | 34 | 400 | Knight | ||
|
|
soulful legs | legs | 8 | 180 | Sorcerer, Druid | |||
|
|
soulgarb | armor | 11 | 400 | Monk | |||
|
|
soulhexer | wand | hand | 400 | Druid | |||
|
|
soulkamas | fist (two-handed) | 46 | 21 | 400 | Monk | ||
|
|
soulmaimer | club (two-handed) | 10 | 35 | 400 | Knight | ||
|
|
soulmantle | armor | 17 | 400 | Sorcerer | |||
|
|
soulpiercer | distance (two-handed) | 9 | 400 | Paladin | |||
|
|
soulshanks | legs | 10 | 400 | Sorcerer | |||
|
|
soulshell | armor | 18 | 400 | Paladin | |||
|
|
soulshredder | sword (two-handed) | 10 | 35 | 400 | Knight | ||
|
|
soulshroud | armor | 17 | 400 | Druid | |||
|
|
soulsoles | feet | 2 | 400 | Monk | |||
|
|
soulstrider | legs | 10 | 400 | Druid | |||
|
|
soultainter | wand | hand | 400 | Sorcerer | |||
|
|
sparking rainbow shield It has been temporarily imbued with energy magic and increases your speed |
shield | shield | 36 | 100 | Knight | ||
|
|
spear | distance | hand | 25 | ||||
|
|
spectral bolt | ammo | ammo | 78 | 150 | |||
|
|
spectral bolt | ammo | ammo | 78 | 150 | |||
|
|
spectral dress | armor | ||||||
|
|
spellbook It shows your spells and can also shield against attacks when worn |
shield | 14 | Sorcerer, Druid | ||||
|
|
spellbook | 14 | ||||||
|
|
spellbook of ancient arcana It shows your spells and can also shield against attacks when worn |
shield | 19 | 150 | Sorcerer, Druid | |||
|
|
spellbook of dark mysteries It shows your spells and can also shield against attacks when worn |
shield | 16 | 80 | Sorcerer, Druid | |||
|
|
spellbook of enlightenment It shows your spells and can also shield against attacks when worn |
shield | 18 | 30 | Sorcerer, Druid | |||
|
|
spellbook of lost souls It shows your spells and can also shield against attacks when worn |
shield | 20 | 60 | Sorcerer, Druid |