Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
shiver arrow | ammunition | ammo | 14 | 20 | |||
|
|
shockwave amulet It tickles your neck in a rather pleasant way and absorbs loads of damage. |
necklace | 80 | |||||
|
|
short sword | sword | hand | 11 | 11 | |||
|
|
shoulder plate | shield | shield | 26 | ||||
|
|
shroud of despair | 7 | ||||||
|
|
sickle | axe | hand | 5 | 4 | |||
|
|
silkweaver bow | distance (two-handed) | hand | 40 | Paladin | |||
|
|
silver amulet | necklace | ||||||
|
|
silver chimes | shield | shield | |||||
|
|
silver dagger | sword | hand | 9 | 7 | |||
|
|
silver mace You feel an aura of protection. |
club | hand | 41 | 30 +2 | 45 | ||
|
|
silver necklace | necklace | ||||||
|
|
simple arrow | ammunition | ammo | 20 | ||||
|
|
simple arrow | 20 | ||||||
|
|
simple dress | armor | ||||||
|
|
simple jo staff | (two-handed) | hand | 12 | 8 | |||
|
|
siphoning inferniarch arbalest | distance (two-handed) | hand | 8 | ||||
|
|
siphoning inferniarch battleaxe | axe | hand | 8 | 31 +3 | |||
|
|
siphoning inferniarch blade | sword | hand | 8 | 31 +3 | |||
|
|
siphoning inferniarch bow | distance (two-handed) | hand | 7 | ||||
|
|
siphoning inferniarch claws | (two-handed) | hand | 45 | 21 | |||
|
|
siphoning inferniarch flail | club | hand | 8 | 31 +3 | |||
|
|
siphoning inferniarch greataxe | axe (two-handed) | hand | 8 | 33 | |||
|
|
siphoning inferniarch rod | wand | hand | |||||
|
|
siphoning inferniarch slayer | sword (two-handed) | hand | 8 | 33 | |||
|
|
siphoning inferniarch wand | wand | hand | |||||
|
|
siphoning inferniarch warhammer | club (two-handed) | hand | 8 | 33 | |||
|
|
skull candle | ammo | ||||||
|
|
skull helmet | head | 9 | |||||
|
|
skull staff The staff longs for death. |
club | hand | 36 | 12 +1 | 30 | ||
|
|
skullcracker armor | armor | 14 | 85 | Knight | |||
|
|
skullcrusher | club (two-handed) | hand | 51 | 20 | 85 | Knight | |
|
|
slayer of destruction | sword (two-handed) | hand | 52 | 30 | |||
|
|
small stone | distance | hand | 5 | ||||
|
|
snake god's sceptre | club | hand | 48 | 29 +3 | |||
|
|
snake god's wristguard It shows your spells and can also shield against attacks when worn. |
shield | shield | 14 | 100 | Sorcerer, Druid | ||
|
|
snakebite rod It seems to twitch and quiver as if trying to escape your grip. |
wand | hand | 7 | Druid | |||
|
|
sniper arrow | ammunition | ammo | 28 | 20 | |||
|
|
snowball | distance | hand | |||||
|
|
solar axe | axe | hand | 52 | 29 +3 | 130 | ||
|
|
soldier helmet | head | 5 | |||||
|
|
sorcerer and druid staff It can only be wielded properly by players without vocation. |
wand | hand | |||||
|
|
soulbastion | shield | shield | 42 | ||||
|
|
soulbiter | axe | hand | 7 | 32 +3 | |||
|
|
soulbleeder | distance (two-handed) | hand | 8 | ||||
|
|
soulcrusher | club | hand | 6 | 33 +3 | |||
|
|
soulcutter | sword | hand | 7 | 32 +3 | |||
|
|
souleater | axe (two-handed) | hand | 10 | 34 | |||
|
|
souleater trophy | ammo | ||||||
|
|
soulful legs | 8 | ||||||
|
|
soulgarb | 11 | ||||||
|
|
soulhexer | wand | hand | |||||
|
|
soulkamas | (two-handed) | hand | 46 | 21 | |||
|
|
soulmaimer | club (two-handed) | hand | 10 | 35 | |||
|
|
soulmantle | 17 | ||||||
|
|
soulpiercer | distance (two-handed) | hand | 9 | ||||
|
|
soulshanks | 10 | ||||||
|
|
soulshell | 18 | ||||||
|
|
soulshredder | sword (two-handed) | hand | 10 | 35 | |||
|
|
soulshroud | 17 |