Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
rainbow amulet | 3 | ||||||
|
|
rainbow necklace | 2 | ||||||
|
|
rainbow shield Strange elemental magic flows over this shield. |
shield | shield | 30 | 100 | Knight | ||
|
|
ranger legs | legs | 4 | Paladin | ||||
|
|
ranger's cloak | armor | 7 | Paladin | ||||
|
|
rapier | sword | hand | 10 | 8 +1 | |||
|
|
ratana | sword | hand | 27 | 19 +1 | |||
|
|
ravager's axe | axe (two-handed) | hand | 49 | 14 | 70 | Knight | |
|
|
ravenwing | axe | hand | 45 | 22 +1 | 65 | ||
|
|
reaper's axe | axe | hand | 46 | 25 +2 | 70 | ||
|
|
red backpack | backpack | ||||||
|
|
red bag | backpack | ||||||
|
|
red quiver | right-hand | ||||||
|
|
red robe The robe is artfully embroideredy. |
armor | 1 | |||||
|
|
red tunic | armor | 2 | |||||
|
|
refined bow | distance (two-handed) | hand | |||||
|
|
relic sword | sword | hand | 42 | 24 +1 | 50 | ||
|
|
rending inferniarch arbalest | distance (two-handed) | hand | 8 | ||||
|
|
rending inferniarch battleaxe | axe | hand | 8 | 31 +3 | |||
|
|
rending inferniarch blade | sword | hand | 8 | 31 +3 | |||
|
|
rending inferniarch bow | distance (two-handed) | hand | 7 | ||||
|
|
rending inferniarch claws | (two-handed) | hand | 45 | 21 | |||
|
|
rending inferniarch flail | club | hand | 8 | 31 +3 | |||
|
|
rending inferniarch greataxe | axe (two-handed) | hand | 8 | 33 | |||
|
|
rending inferniarch rod | wand | hand | |||||
|
|
rending inferniarch slayer | sword (two-handed) | hand | 8 | 33 | |||
|
|
rending inferniarch wand | wand | hand | |||||
|
|
rending inferniarch warhammer | club (two-handed) | hand | 8 | 33 | |||
|
|
resizer | club (two-handed) | hand | 11 | 33 | |||
|
|
rift bow | distance (two-handed) | hand | 5 | ||||
|
|
rift crossbow | distance (two-handed) | hand | 5 | ||||
|
|
rift lance | axe (two-handed) | hand | 48 | 28 | |||
|
|
rift shield | shield | shield | 37 | ||||
|
|
ring of blue plasma | |||||||
|
|
ring of green plasma | |||||||
|
|
ring of healing | ring | ||||||
|
|
ring of healing (faster regeneration) | ring | ||||||
|
|
ring of orange plasma | |||||||
|
|
ring of the sky | ring | ||||||
|
|
ring of wishes (This item has 3 charges left). |
ring | ||||||
|
|
ripper lance | axe (two-handed) | hand | 28 | 7 | |||
|
|
ritual bone knife | sword | hand | 5 | 1 | |||
|
|
robe of enlightenment Traditional robe worn by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths |
8 | ||||||
|
|
robe of the ice queen The soft tissue shimmers. |
armor | 12 | 75 | Druid | |||
|
|
robe of the underworld | armor | 12 | 100 | Sorcerer | |||
|
|
rod of destruction | wand | hand | |||||
|
|
rose shield | shield | shield | 27 | ||||
|
|
rotten demonbone | club | hand | 46 | 40 -1 | 1 | ||
|
|
royal axe This axe is only granted to a warlord of the Svargrond arena. |
axe | hand | 47 | 25 +3 | 75 | ||
|
|
royal crossbow | distance (two-handed) | hand | 5 | 130 | Paladin | ||
|
|
royal draken mail | armor | 16 | 100 | Knight | |||
|
|
royal helmet An excellent masterpiece of a smith. |
head | 9 | |||||
|
|
royal scale robe | armor | 12 | 100 | Sorcerer, Druid | |||
|
|
royal spear | distance | hand | 35 | 25 | |||
|
|
royal star | 64 | 120 | |||||
|
|
rubber cap | 5 | ||||||
|
|
ruby necklace | necklace | ||||||
|
|
runed sword | sword | hand | 45 | 32 +2 | 65 | ||
|
|
runic ice shield | shield | shield | 31 | ||||
|
|
rusty boots If you can remove the rust layer and dirt from the boots you will be able to see what it is. |
feet | 1 |