Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
mutated skin legs | 9 | ||||||
|
|
mycological bow | distance (two-handed) | hand | 4 | ||||
|
|
mycological mace | club | hand | 50 | 31 +3 | |||
|
|
mystic blade This sword is only granted to a scrapper of the Svargrond arena. |
sword | hand | 44 | 25 +2 | 60 | ||
|
|
mystic turban Something is strange about this turban. |
head | 1 | |||||
|
|
mystical dragon robe | 15 | ||||||
|
|
mythril axe | axe | hand | 48 | 28 +2 | 80 | ||
|
|
naga axe | axe | hand | 8 | 31 +3 | |||
|
|
naga club | club | hand | 52 | 31 +3 | |||
|
|
naga crossbow | distance (two-handed) | hand | 8 | ||||
|
|
naga katar | (two-handed) | hand | 44 | 21 | |||
|
|
naga quiver | right-hand | ||||||
|
|
naga rod | wand | hand | |||||
|
|
naga sword | sword | hand | 8 | 31 +3 | |||
|
|
naga tanko A metal tanko, originally manufactured and refined by the ancient Naga |
10 | ||||||
|
|
naga wand | wand | hand | |||||
|
|
naginata | axe (two-handed) | hand | 39 | 25 | 25 | ||
|
|
native armor | armor | 7 | |||||
|
|
necromancer shield It is enchanted with unholy, necromantic powers. |
shield | shield | 37 | ||||
|
|
necrotic rod It was brought up from hell to deliver death. |
wand | hand | 19 | Druid | |||
|
|
nightmare blade | sword | hand | 46 | 23 -3 | 70 | ||
|
|
nightmare shield It was crafted by the ancient order of the nightmare knights. |
shield | shield | 37 | ||||
|
|
noble armor | armor | 11 | |||||
|
|
noble axe | axe | hand | 39 | 22 | 35 | ||
|
|
norcferatu bloodhide | 16 | ||||||
|
|
norcferatu bloodstrider | 8 | ||||||
|
|
norcferatu bonecloak | 16 | ||||||
|
|
norcferatu bonehood | 5 | ||||||
|
|
norcferatu fangstompers | 2 | ||||||
|
|
norcferatu fleshguards | 5 | ||||||
|
|
norcferatu goretrampers | 3 | ||||||
|
|
norcferatu skullguard | 9 | ||||||
|
|
norcferatu thornwraps | 9 | ||||||
|
|
norcferatu tuskplate | 22 | ||||||
|
|
norse shield | shield | shield | 28 | ||||
|
|
northern star | club | hand | 42 | 15 +1 | 50 | ||
|
|
northwind rod It was made by one of the shamans in Svargrond and symbolises an icy mammoth. |
wand | hand | 22 | Druid | |||
|
|
nunchaku | (two-handed) | hand | 32 | 15 | |||
|
|
nunchaku of destruction | (two-handed) | hand | 42 | 17 | |||
|
|
nunchaku of enlightenment Traditional nunchaku used by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths |
(two-handed) | hand | 34 | 15 | |||
|
|
obsidian lance | axe (two-handed) | hand | 34 | 10 | 20 | ||
|
|
obsidian truncheon | club | hand | 50 | 30 +2 | 100 | ||
|
|
oceanborn leviathan armor | armor | 15 | 100 | Knight | |||
|
|
odd hat It has to be one of the fabled helmets of light. |
head | 5 | |||||
|
|
ogre choppa | axe (two-handed) | hand | 39 | 23 | |||
|
|
ogre klubba | club (two-handed) | hand | 45 | 25 | |||
|
|
ogre scepta | wand | hand | |||||
|
|
old and used backpack A label on the backpack reads: Property of Sam, Thais. |
backpack | ||||||
|
|
old cape This old cape might be worth more than what it looks like. |
armor | 1 | |||||
|
|
one hit wonder | club (two-handed) | hand | 49 | 22 | |||
|
|
onyx arrow | ammunition | ammo | 38 | 40 | |||
|
|
onyx flail | club | hand | 45 | 18 | 65 | ||
|
|
onyx pendant | 2 | ||||||
|
|
orange backpack | backpack | ||||||
|
|
orange bag | backpack | ||||||
|
|
orcish axe | axe | hand | 23 | 12 | |||
|
|
orcish maul This club is only granted to a greenhorn of the Svargrond arena. |
club (two-handed) | hand | 42 | 18 | 35 | ||
|
|
oriental shoes | 2 | ||||||
|
|
ornamented axe | axe | hand | 42 | 22 +2 | 50 | ||
|
|
ornamented brooch | necklace | 2 |