Equipment
1,589 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
knight axe | axe | hand | 33 | 21 | 25 | ||
|
|
knight legs | legs | 8 | Knight, Paladin | ||||
|
|
Koshei's ancient amulet | necklace | ||||||
|
|
krimhorn helmet | head | 6 | |||||
|
|
laurel wreath | head | ||||||
|
|
lavos armor | armor | 13 | 60 | Knight, Paladin | |||
|
|
leaf crown | head | ||||||
|
|
leaf legs | legs | ||||||
|
|
leaf robe Monk robe with mysticals leaves woven into it |
armor | 9 | 200 | Monk | |||
|
|
leaf star | distance | hand | 48 | 60 | |||
|
|
leather armor | armor | 4 | |||||
|
|
leather boots | feet | 1 | |||||
|
|
leather harness | armor | 9 | |||||
|
|
leather helmet | head | 1 | |||||
|
|
leather legs | legs | 1 | |||||
|
|
lederhosen Made from dried and tanned orc skin, these traditional Orcsoberfest leather trousers are sturdy and fit a wide range of orgers |
legs | ||||||
|
|
legion helmet | head | 4 | |||||
|
|
legs of enlightenment Traditional legs worn by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths |
legs | 4 | 40 | Monk | |||
|
|
legs of wisdom | legs | 4 | 80 | Monk | |||
|
|
leopard armor | armor | 9 | |||||
|
|
leviathan's amulet It holds the last breath of Leviathan |
necklace | 80 | |||||
|
|
lich staff A scent of death and decay sticks to this weapon |
club | hand | 40 | 30 | 40 | ||
|
|
life preserver | club | hand | 27 | 19 | 15 | ||
|
|
life ring | ring | ||||||
|
|
life ring | ring | ||||||
|
|
light bandana | head | 3 | Monk | ||||
|
|
light jo staff | fist (two-handed) | 10 | 6 | Monk | |||
|
|
light mace | club | hand | 14 | 9 | |||
|
|
light rapier It has been used a lot, judging by its jagged blade |
10 | 8 | |||||
|
|
lightning boots | feet | 2 | 35 | Sorcerer, Druid | |||
|
|
lightning headband | head | 5 | Sorcerer, Druid | ||||
|
|
lightning legs | legs | 8 | 40 | Sorcerer, Druid | |||
|
|
lightning pendant | necklace | 60 | |||||
|
|
lightning robe | armor | 11 | 50 | Sorcerer, Druid | |||
|
|
lion amulet The heraldic animal of the Order of the Lion is emblazoned on this imposing amulet. It is worn with pride by true knights of the lion |
necklace | 3 | 230 | ||||
|
|
lion axe | axe | hand | 8 | 31 | 270 | Knight | |
|
|
lion claws | fist (two-handed) | 45 | 19 | 270 | Monk | ||
|
|
lion hammer | club | hand | 8 | 31 | 270 | Knight | |
|
|
lion longbow | distance (two-handed) | 6 | 270 | Paladin | |||
|
|
lion longsword | sword | hand | 8 | 31 | 270 | Knight | |
|
|
lion plate | armor | 17 | 270 | Knight | |||
|
|
lion ring | ring | ||||||
|
|
lion rod | wand | hand | 270 | Druid | |||
|
|
lion shield | shield | hand | 39 | 250 | Knight | ||
|
|
lion spangenhelm | head | 7 | 230 | Paladin | |||
|
|
lion spellbook | shield | 20 | 220 | Sorcerer, Druid | |||
|
|
lion wand | wand | hand | 220 | Sorcerer | |||
|
|
Lion's Heart The amulet looks like a golden lion's head. A hermit in Carlin might tell you more about it |
necklace | ||||||
|
|
lit candlestick | ammo | ||||||
|
|
lit torch It sparkles slightly |
ammo | ||||||
|
|
living armor | armor | 13 | 180 | Sorcerer, Druid | |||
|
|
living vine bow | distance (two-handed) | 6 | 220 | Paladin | |||
|
|
longsword | sword | hand | 17 | 14 | |||
|
|
loot bag | backpack | ||||||
|
|
lucky clover amulet It is rumoured to bring you good luck! Luck sponsored by TibiaLottery |
necklace | ||||||
|
|
lunar staff | club (two-handed) | 40 | 25 | 30 | |||
|
|
mace | club | hand | 16 | 11 | |||
|
|
mace of destruction | club | hand | 50 | 32 | 200 | Knight | |
|
|
machete | sword | hand | 12 | 9 | |||
|
|
mage hat | head | 3 | Sorcerer, Druid |