Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
legion helmet | head | 4 | |||||
|
|
legs of enlightenment Traditional legs worn by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths |
4 | ||||||
|
|
legs of wisdom | 4 | ||||||
|
|
leopard armor | armor | 9 | |||||
|
|
leviathan's amulet It holds the last breath of Leviathan. |
necklace | 80 | |||||
|
|
lich staff A scent of death and decay sticks to this weapon. |
club | hand | 40 | 30 +2 | 40 | ||
|
|
life preserver | club | hand | 27 | 19 +2 | |||
|
|
life ring | ring | ||||||
|
|
life ring (faster regeneration) | ring | ||||||
|
|
light bandana | 3 | ||||||
|
|
light jo staff | (two-handed) | hand | 10 | 6 | |||
|
|
light mace | club | hand | 14 | 9 | |||
|
|
light rapier It has been used a lot, judging by its jagged blade |
10 | 8 +1 | |||||
|
|
lightning boots | feet | 2 | 35 | Sorcerer, Druid | |||
|
|
lightning headband | head | 5 | Sorcerer, Druid | ||||
|
|
lightning legs | legs | 8 | 40 | Sorcerer, Druid | |||
|
|
lightning pendant | necklace | 60 | |||||
|
|
lightning robe | armor | 11 | 50 | Sorcerer, Druid | |||
|
|
lion amulet The heraldic animal of the Order of the Lion is emblazoned on this imposing amulet. It is worn with pride by true knights of the lion |
3 | ||||||
|
|
lion axe | axe | hand | 8 | 31 +2 | |||
|
|
lion claws | (two-handed) | hand | 45 | 19 | |||
|
|
lion hammer | club | hand | 8 | 31 +2 | |||
|
|
lion longbow | distance (two-handed) | hand | 6 | ||||
|
|
lion longsword | sword | hand | 8 | 31 +2 | |||
|
|
lion plate | 17 | ||||||
|
|
lion rod | wand | hand | |||||
|
|
lion shield | shield | shield | 39 | ||||
|
|
lion spangenhelm | 7 | ||||||
|
|
lion spellbook | 20 | ||||||
|
|
lion wand | wand | hand | |||||
|
|
lit candelabrum | ammo | ||||||
|
|
lit candelabrum | ammo | ||||||
|
|
lit candlestick | ammo | ||||||
|
|
lit lamp | ammo | ||||||
|
|
lit torch | ammo | ||||||
|
|
lit torch | ammo | ||||||
|
|
lit torch | ammo | ||||||
|
|
living armor | 13 | ||||||
|
|
living vine bow | distance (two-handed) | hand | 6 | ||||
|
|
longsword | sword | hand | 17 | 14 | |||
|
|
lucky clover amulet It is rumoured to bring you good luck! |
necklace | ||||||
|
|
lunar staff | club (two-handed) | hand | 40 | 25 | 30 | ||
|
|
mace | club | hand | 16 | 11 | |||
|
|
mace of destruction | club | hand | 50 | 32 | |||
|
|
machete | sword | hand | 12 | 9 | |||
|
|
mage hat | head | 3 | Sorcerer, Druid | ||||
|
|
mage's cap | 3 | ||||||
|
|
magic light wand | ammo | ||||||
|
|
magic longsword It's the magic Cyclopmania Sword. |
sword (two-handed) | hand | 55 | 40 | 140 | Knight | |
|
|
magic plate armor | armor | 17 | Knight, Paladin | ||||
|
|
magic sword It's the Sword of Valor. |
sword | hand | 48 | 35 +3 | 80 | ||
|
|
magical torch Light all important locations given to you by Lucius before one of the basins stops burning. |
ammo | 25 | |||||
|
|
magician hat | head | 1 | |||||
|
|
magician's robe This robe feels soft and light as a feather. |
armor | 6 | Sorcerer, Druid | ||||
|
|
magma amulet | necklace | 60 | |||||
|
|
magma boots | feet | 2 | 35 | Sorcerer, Druid | |||
|
|
magma coat | armor | 11 | 50 | Sorcerer, Druid | |||
|
|
magma legs | legs | 8 | 40 | Sorcerer, Druid | |||
|
|
magma monocle | head | 5 | Sorcerer, Druid | ||||
|
|
magma robe Monk robe strengthened with plates of cooled magma |
9 |