Equipment
1,589 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
icy mystic blade replica | sword | hand | 5 | 5 | |||
|
|
icy orcish maul | club | 35 | 18 | 35 | |||
|
|
icy orcish maul replica | club | hand | 5 | 5 | |||
|
|
icy rainbow shield It has been temporarily imbued with ice magic and has a greatly increased shielding value |
shield | shield | 39 | 100 | Knight | ||
|
|
icy relic sword | sword | hand | 34 | 24 | 50 | ||
|
|
icy relic sword replica | sword | hand | 5 | 5 | |||
|
|
icy spike sword | sword | hand | 20 | 21 | |||
|
|
icy spike sword replica | sword | hand | 5 | 5 | |||
|
|
icy war axe | axe | 39 | 10 | 65 | Knight | ||
|
|
icy war axe replica | axe | hand | 5 | 5 | |||
|
|
icy war hammer | club | 36 | 10 | 50 | Knight | ||
|
|
icy war hammer replica | club | hand | 5 | 5 | |||
|
|
iks footwraps | feet | 2 | 250 | Monk | |||
|
|
impaler | axe | hand | 49 | 25 | 85 | ||
|
|
impaler of the igniter | sword | hand | 25 | 31 | 150 | ||
|
|
incandescent crown | head | ||||||
|
|
incredible mumpiz slayer This magnificent weapon was forged to slay arch mumpiz demons with a single blow |
sword | hand | 17 | 14 | |||
|
|
infernal bolt | ammo | ammo | 72 | 110 | |||
|
|
inferniarch arbalest | distance (two-handed) | 8 | 300 | Paladin | |||
|
|
inferniarch battleaxe | axe | hand | 8 | 31 | 300 | Knight | |
|
|
inferniarch blade | sword | hand | 8 | 31 | 300 | Knight | |
|
|
inferniarch bow | distance (two-handed) | 7 | 300 | Paladin | |||
|
|
inferniarch claws | fist (two-handed) | 45 | 21 | 300 | Monk | ||
|
|
inferniarch flail | club | hand | 8 | 31 | 300 | Knight | |
|
|
inferniarch greataxe | axe (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
inferniarch rod | wand | hand | 300 | Druid | |||
|
|
inferniarch slayer | sword (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
inferniarch wand | wand | hand | 300 | Sorcerer | |||
|
|
inferniarch warhammer | club (two-handed) | hand | 8 | 33 | 300 | Knight | |
|
|
ink blade | ammo | Knight | |||||
|
|
ink brush | ammo | Monk | |||||
|
|
ink claw | ammo | Sorcerer | |||||
|
|
ink quill | ammo | Paladin | |||||
|
|
ink sword | 14 | ||||||
|
|
ink vine | ammo | Druid | |||||
|
|
iron crown | head | ||||||
|
|
iron hammer | club | hand | 18 | 10 | |||
|
|
iron helmet | head | 5 | |||||
|
|
ironworker | distance (two-handed) | 4 | 80 | Paladin | |||
|
|
jacket | armor | 1 | |||||
|
|
jade amulet Souvenir from Thais Museum |
necklace | ||||||
|
|
jade conical hat | head | 5 | 110 | Monk | |||
|
|
jade hammer | club | hand | 46 | 20 | 70 | ||
|
|
jade hat | head | 4 | 60 | Sorcerer, Druid | |||
|
|
jade legs | legs | 5 | 210 | Monk | |||
|
|
jagged sword | sword | hand | 21 | 14 | |||
|
|
Jerom's family necklace | necklace | ||||||
|
|
jester hat | head | 1 | |||||
|
|
jewelled backpack | backpack | ||||||
|
|
jo staff | fist (two-handed) | 18 | 12 | Monk | |||
|
|
jungle bow | distance (two-handed) | 6 | 150 | Paladin | |||
|
|
jungle flail | club (two-handed) | 52 | 31 | 150 | Knight | ||
|
|
jungle quiver | quiver (right-hand) | right-hand | 150 | Paladin | |||
|
|
jungle rod | wand | hand | 150 | Druid | |||
|
|
jungle survivor legs | legs | 5 | 130 | Monk | |||
|
|
jungle wand | wand | hand | 150 | Sorcerer | |||
|
|
justice seeker This sword is only granted to a warlord of the Svargrond arena |
sword | hand | 47 | 24 | 75 | ||
|
|
katana | sword | hand | 16 | 12 | |||
|
|
knife | sword | hand | 5 | 5 | |||
|
|
knight armor | armor | 12 | Knight, Paladin |