Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
icy rainbow shield It has been temporarily imbued with ice magic and has a greatly increased shielding value. |
shield | shield | 39 | 100 | Knight | ||
|
|
icy relic sword | sword | hand | 34 | 24 +1 | 50 | ||
|
|
icy relic sword replica | sword | hand | 5 | 5 | |||
|
|
icy spike sword | sword | hand | 20 | 21 +2 | |||
|
|
icy spike sword replica | sword | hand | 5 | 5 | |||
|
|
icy war axe | axe (two-handed) | hand | 39 | 10 | 65 | Knight | |
|
|
icy war axe replica | axe | hand | 5 | 5 | |||
|
|
icy war hammer | club (two-handed) | hand | 36 | 10 | 50 | Knight | |
|
|
icy war hammer replica | club | hand | 5 | 5 | |||
|
|
iks footwraps | 2 | ||||||
|
|
impaler | axe | hand | 49 | 25 -2 | 85 | ||
|
|
impaler of the igniter | sword | hand | 25 | 31 +3 | |||
|
|
incredible mumpiz slayer This magnificent weapon was forged to slay arch mumpiz demons with a single blow. |
sword | hand | 17 | 14 | |||
|
|
infernal bolt | ammunition | ammo | 72 | 110 | |||
|
|
inferniarch arbalest | distance (two-handed) | hand | 8 | ||||
|
|
inferniarch battleaxe | axe | hand | 8 | 31 +3 | |||
|
|
inferniarch blade | sword | hand | 8 | 31 +3 | |||
|
|
inferniarch bow | distance (two-handed) | hand | 7 | ||||
|
|
inferniarch claws | (two-handed) | hand | 45 | 21 | |||
|
|
inferniarch flail | club | hand | 8 | 31 +3 | |||
|
|
inferniarch greataxe | axe (two-handed) | hand | 8 | 33 | |||
|
|
inferniarch rod | wand | hand | |||||
|
|
inferniarch slayer | sword (two-handed) | hand | 8 | 33 | |||
|
|
inferniarch wand | wand | hand | |||||
|
|
inferniarch warhammer | club (two-handed) | hand | 8 | 33 | |||
|
|
ink sword | 14 | ||||||
|
|
iron hammer | club | hand | 18 | 10 | |||
|
|
iron helmet | head | 5 | |||||
|
|
jacket | armor | 1 | |||||
|
|
jade conical hat | 5 | ||||||
|
|
jade hammer | club | hand | 46 | 20 +1 | 75 | ||
|
|
jade hat | head | 4 | 60 | Sorcerer, Druid | |||
|
|
jade legs | 5 | ||||||
|
|
jagged sword | sword | hand | 21 | 14 +1 | |||
|
|
jester hat | head | 1 | |||||
|
|
jewelled backpack | backpack | ||||||
|
|
jo staff | (two-handed) | hand | 18 | 12 | |||
|
|
jungle bow | distance (two-handed) | hand | 6 | ||||
|
|
jungle flail | club (two-handed) | hand | 52 | 31 | |||
|
|
jungle quiver | right-hand | ||||||
|
|
jungle rod | wand | hand | |||||
|
|
jungle survivor legs | 5 | ||||||
|
|
jungle wand | wand | hand | |||||
|
|
katana | sword | hand | 16 | 12 +1 | |||
|
|
knife | sword | hand | 5 | 5 | |||
|
|
knight armor | armor | 12 | Knight, Paladin | ||||
|
|
knight axe | axe | hand | 33 | 21 +1 | 25 | ||
|
|
knight legs | legs | 8 | Knight, Paladin | ||||
|
|
Koshei's ancient amulet | necklace | ||||||
|
|
krimhorn helmet | head | 6 | |||||
|
|
lamp | ammo | ||||||
|
|
lavos armor | armor | 13 | 60 | Knight, Paladin | |||
|
|
leaf legs | legs | ||||||
|
|
leaf robe Monk robe with mysticals leaves woven into it |
9 | ||||||
|
|
leaf star | distance | hand | 48 | ||||
|
|
leather armor | armor | 4 | |||||
|
|
leather boots | feet | 1 | |||||
|
|
leather harness | 9 | ||||||
|
|
leather helmet | head | 1 | |||||
|
|
leather legs | legs | 1 |