Equipment
1,589 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
glooth spear | distance | hand | 55 | 60 | |||
|
|
glooth whip | club | hand | 33 | 19 | 25 | ||
|
|
glorious axe | axe (two-handed) | 40 | 23 | 30 | Knight | ||
|
|
glutton's mace It would be an awesome weapon if the handle weren't that greasy |
club | hand | 16 | 10 | |||
|
|
gnome armor | armor | 17 | 200 | Paladin | |||
|
|
gnome helmet | head | 8 | 200 | Sorcerer, Druid | |||
|
|
gnome legs | legs | 9 | 200 | Sorcerer, Druid | |||
|
|
gnome shield | shield | shield | 38 | 200 | Knight, Paladin | ||
|
|
gnome sword | sword | hand | 10 | 29 | 250 | Knight | |
|
|
gnomish cuirass Gnomish cuirass with intricate gems worked into it |
armor | 8 | 150 | Monk | |||
|
|
gnomish footwraps | feet | 1 | 150 | Monk | |||
|
|
gold medal | necklace | ||||||
|
|
gold ring | ring | ||||||
|
|
golden amulet Many gems glitter on the amulet |
necklace | ||||||
|
|
golden armor | armor | 14 | Knight, Paladin | ||||
|
|
golden axe Forged and wielded by a long forgotten dwarf with a heart as black as an adder |
axe (two-handed) | 10 | 5 | ||||
|
|
golden backpack | backpack | ||||||
|
|
golden bag | backpack | ||||||
|
|
golden boots | feet | 4 | |||||
|
|
golden helmet It's the famous Helmet of the Stars |
head | 12 | |||||
|
|
golden hyaena pendant | necklace | ||||||
|
|
golden legs | legs | 9 | Knight, Paladin | ||||
|
|
golden scorpion pendant | necklace | ||||||
|
|
golden sickle | axe | hand | 13 | 6 | |||
|
|
goo shell | armor | 12 | |||||
|
|
gourd It is attached to a short stick |
shield | ||||||
|
|
grand sanguine battleaxe | axe (two-handed) | 8 | 35 | 600 | Knight | ||
|
|
grand sanguine blade | sword (two-handed) | hand | 8 | 32 | 600 | Knight | |
|
|
grand sanguine bludgeon | club (two-handed) | 8 | 35 | 600 | Knight | ||
|
|
grand sanguine bow | distance (two-handed) | 9 | 600 | Paladin | |||
|
|
grand sanguine claws | fist (two-handed) | 47 | 21 | 600 | Monk | ||
|
|
grand sanguine coil | wand | hand | 600 | Sorcerer | |||
|
|
grand sanguine crossbow | distance (two-handed) | 10 | 600 | Paladin | |||
|
|
grand sanguine cudgel | club | hand | 8 | 32 | 600 | Knight | |
|
|
grand sanguine hatchet | axe | hand | 8 | 32 | 600 | Knight | |
|
|
grand sanguine razor | sword (two-handed) | 8 | 35 | 600 | Knight | ||
|
|
grand sanguine rod | wand | hand | 600 | Druid | |||
|
|
grasshopper legs | legs | 7 | 75 | ||||
|
|
great axe A masterpiece of a dwarven smith |
axe (two-handed) | 52 | 22 | 95 | Knight | ||
|
|
great shield The shield is made of dragon scales |
shield | shield | 38 | ||||
|
|
greater garlic necklace | necklace | ||||||
|
|
green backpack | backpack | ||||||
|
|
green bag | backpack | ||||||
|
|
green demon armor | armor | 16 | |||||
|
|
green demon helmet You hear an evil whispering from inside |
head | 10 | |||||
|
|
green demon legs | legs | 9 | |||||
|
|
green demon slippers | feet | ||||||
|
|
green tunic | armor | 1 | |||||
|
|
greenwood coat | armor | 12 | 75 | Druid | |||
|
|
grey backpack | backpack | ||||||
|
|
grey bag | backpack | ||||||
|
|
griffin shield | shield | shield | 29 | ||||
|
|
guardian axe | axe (two-handed) | 46 | 11 | 50 | |||
|
|
guardian boots | feet | 3 | 70 | Knight, Paladin | |||
|
|
guardian halberd | axe (two-handed) | 46 | 15 | 55 | |||
|
|
guardian ring | ring | 1 | |||||
|
|
guardian shield | shield | shield | 30 | ||||
|
|
hailstorm rod It grants you the power of striking your foes with furious hailstorms |
wand | hand | 33 | Druid | |||
|
|
halberd | axe (two-handed) | 35 | 14 | 25 | |||
|
|
hammer of destruction | club (two-handed) | 53 | 29 | 200 | Knight |