Equipment
1,470 pieces of equipment.
| Picture | Name | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|
|
|
glacier kilt | legs | 8 | 40 | Sorcerer, Druid | |||
|
|
glacier mask | head | 5 | Sorcerer, Druid | ||||
|
|
glacier robe | armor | 11 | 50 | Sorcerer, Druid | |||
|
|
glacier shoes | feet | 2 | 35 | Sorcerer, Druid | |||
|
|
glooth axe | axe (two-handed) | hand | 39 | 1 | |||
|
|
glooth blade | sword (two-handed) | hand | 39 | 1 | |||
|
|
glooth cape | 9 | ||||||
|
|
glooth club | club (two-handed) | hand | 39 | 1 | |||
|
|
glooth spear | distance | hand | 55 | ||||
|
|
glooth whip | club | hand | 33 | 19 | |||
|
|
glorious axe | axe (two-handed) | hand | 40 | 23 | 30 | Knight | |
|
|
glutton's mace It would be an awesome weapon if the handle weren't that greasy. |
club | hand | 16 | 10 | |||
|
|
gnome armor | 17 | ||||||
|
|
gnome helmet | 8 | ||||||
|
|
gnome legs | 9 | ||||||
|
|
gnome shield | shield | shield | 38 | ||||
|
|
gnome sword | sword | hand | 10 | 29 +3 | |||
|
|
gnomish cuirass Gnomish cuirass with intricate gems worked into it |
8 | ||||||
|
|
gnomish footwraps | 1 | ||||||
|
|
gold ring | ring | ||||||
|
|
golden amulet Many gems glitter on the amulet. |
necklace | ||||||
|
|
golden armor | armor | 14 | Knight, Paladin | ||||
|
|
golden axe Forged and wielded by a long forgotten dwarf with a heart as black as an adder |
axe (two-handed) | hand | 10 | 5 | |||
|
|
golden backpack | backpack | ||||||
|
|
golden bag | backpack | ||||||
|
|
golden boots | feet | 4 | |||||
|
|
golden helmet It's the famous Helmet of the Stars. |
head | 12 | |||||
|
|
golden legs | legs | 9 | Knight, Paladin | ||||
|
|
golden sickle | axe | hand | 13 | 6 | |||
|
|
goo shell | 12 | ||||||
|
|
grand sanguine battleaxe | axe (two-handed) | hand | 8 | 35 | |||
|
|
grand sanguine blade | sword (two-handed) | hand | 8 | 32 +3 | |||
|
|
grand sanguine bludgeon | club (two-handed) | hand | 8 | 35 | |||
|
|
grand sanguine bow | distance (two-handed) | hand | 9 | ||||
|
|
grand sanguine claws | (two-handed) | hand | 47 | 21 | |||
|
|
grand sanguine coil | wand | hand | |||||
|
|
grand sanguine crossbow | distance (two-handed) | hand | 10 | ||||
|
|
grand sanguine cudgel | club | hand | 8 | 32 +3 | |||
|
|
grand sanguine hatchet | axe | hand | 8 | 32 +3 | |||
|
|
grand sanguine razor | sword (two-handed) | hand | 8 | 35 | |||
|
|
grand sanguine rod | wand | hand | |||||
|
|
grasshopper legs | 7 | ||||||
|
|
great axe A masterpiece of a dwarven smith. |
axe (two-handed) | hand | 52 | 22 | 95 | Knight | |
|
|
great shield The shield is made of dragon scales. |
shield | shield | 38 | ||||
|
|
green backpack | backpack | ||||||
|
|
green bag | backpack | ||||||
|
|
green demon armor | 16 | ||||||
|
|
green demon helmet You hear an evil whispering from inside |
10 | ||||||
|
|
green demon legs | 9 | ||||||
|
|
green tunic | armor | 1 | |||||
|
|
greenwood coat | armor | 12 | 75 | Druid | |||
|
|
grey backpack | backpack | ||||||
|
|
grey bag | backpack | ||||||
|
|
griffin shield | shield | shield | 29 | ||||
|
|
guardian axe | axe (two-handed) | hand | 46 | 11 | |||
|
|
guardian boots | feet | 3 | 70 | Knight, Paladin | |||
|
|
guardian halberd | axe (two-handed) | hand | 46 | 15 | 55 | ||
|
|
guardian shield | shield | shield | 30 | ||||
|
|
hailstorm rod It grants you the power of striking your foes with furious hailstorms. |
wand | hand | 33 | Druid | |||
|
|
halberd | axe (two-handed) | hand | 35 | 14 | 25 |