Item library
13,809 items.
| Picture | Name | Id | Kind | Worn on | Atk | Def | Arm | Level | Vocation |
|---|---|---|---|---|---|---|---|---|---|
| water | 1 | ||||||||
| wine | 2 | ||||||||
| beer | 3 | ||||||||
| mud | 4 | ||||||||
| blood | 5 | ||||||||
| slime | 6 | ||||||||
| oil | 7 | ||||||||
| urine | 8 | ||||||||
| milk | 9 | ||||||||
| manafluid | 10 | ||||||||
| lifefluid | 11 | ||||||||
| lemonade | 12 | ||||||||
| rum | 13 | ||||||||
| fruit juice | 14 | ||||||||
| coconut milk | 15 | ||||||||
| mead | 16 | ||||||||
| tea | 17 | ||||||||
| ink | 18 | ||||||||
| candyfluid | 19 | ||||||||
| chocolate | 20 | ||||||||
|
|
void | 100 | |||||||
|
|
earth | 101 | |||||||
|
|
white flower | 102 | |||||||
|
|
dirt | 103 | |||||||
|
|
sand | 104 | |||||||
|
|
poison field | 105 | |||||||
|
|
grass | 106 | |||||||
|
|
special flask | 107 | |||||||
|
|
flowers | 108 | |||||||
|
|
special flask | 110 | |||||||
|
|
dead human | 111 | |||||||
|
|
magical watch | 112 | |||||||
|
|
dwarven emperor's beard | 113 | |||||||
|
|
bed | 114 | |||||||
|
|
crate | 116 | |||||||
|
|
box | 119 | |||||||
|
|
some special leaves | 120 | |||||||
|
|
whoopee cushion | 121 | |||||||
|
|
cat basket | 122 | |||||||
|
|
toy mouse | 123 | |||||||
|
|
easily inflammable sulphur | 124 | |||||||
|
|
special flask | 125 | |||||||
|
|
magical inkwell | 127 | |||||||
|
|
signed contract | 128 | |||||||
|
|
contract | 129 | |||||||
|
|
exploding cookie | 130 | |||||||
|
|
ectoplasm container | 131 | |||||||
|
|
scrying crystal ball | 132 | |||||||
|
|
special flask | 133 | |||||||
|
|
grave | 134 | |||||||
|
|
special flask | 135 | |||||||
|
|
beer bottle | 136 | |||||||
|
|
water cask | 137 | |||||||
|
|
empty beer bottle | 138 | |||||||
|
|
mining helmet This is Budriks old mining helmet. |
139 | 1 | ||||||
|
|
parcel | 140 | |||||||
|
|
cigar | 141 | |||||||
|
|
bale of white cloth | 142 | |||||||
|
|
bale of yellowed cloth | 143 | |||||||
|
|
mummy disguise | 144 |